| Ibovespa (10/03 14h01) | 70.183 | +0.87% |
| S&P 500 (10/03 14h17) | 1.143 | +0.19% |
| DJI (10/03 14h16) | 10.551 | -0.13% |
| NASDAQ (10/03 14h17) | 2.352 | +0.48% |
| FTSE 100 (10/03 13h35) | 5.641 | +0.68% |
| DAX (10/03 13h45) | 5.937 | +0.86% |
| CAC 40 (10/03 14h11) | 3.944 | +0.86% |
| All Ords (10/03 02h34) | 4.830 | +0.00% |
| Nikkei 225 (10/03 03h29) | 10.564 | -0.04% |
| Hang Seng (10/03 05h01) | 21.208 | +0.00% |
