| Ibovespa (18/05 17h18) | 54.513 | +0.88% |
| S&P 500 (18/05 17h33) | 1.295 | -0.74% |
| DJI (30/01 17h01) | 12.654 | -0.05% |
| NASDAQ (18/05 18h30) | 2.779 | -1.24% |
| FTSE 100 (18/05 12h35) | 5.268 | -1.33% |
| DAX (18/05 12h45) | 6.271 | -0.60% |
| CAC 40 (18/05 12h48) | 3.008 | +0.00% |
| All Ords (18/05 03h46) | 4.099 | -2.61% |
| Nikkei 225 (18/05 03h28) | 8.611 | -2.99% |
| Hang Seng (18/05 05h01) | 18.952 | -1.30% |
