| Ibovespa (27/01 17h15) | 62.904 | -0.08% |
| S&P 500 (27/01 18h32) | 1.316 | -0.16% |
| DJI (16/12 18h12) | 11.866 | -0.02% |
| NASDAQ (27/01 19h30) | 2.817 | +0.40% |
| FTSE 100 (27/01 13h35) | 5.733 | -1.07% |
| DAX (27/01 13h45) | 6.512 | -0.43% |
| CAC 40 (27/01 13h47) | 3.319 | -1.32% |
| All Ords (27/01 02h37) | 4.349 | +0.45% |
| Nikkei 225 (27/01 03h28) | 8.841 | -0.09% |
| Hang Seng (27/01 05h01) | 20.502 | +0.31% |
