| Ibovespa (11/03 18h13) | 69.885 | +0.00% |
| S&P 500 (11/03 18h59) | 1.150 | +0.40% |
| DJI (11/03 18h02) | 10.612 | +0.42% |
| NASDAQ (11/03 19h30) | 2.368 | +0.40% |
| FTSE 100 (11/03 13h35) | 5.617 | +0.00% |
| DAX (11/03 13h45) | 5.929 | -0.14% |
| CAC 40 (05/01 14h11) | 4.013 | +2.14% |
| All Ords (13/03 01h38) | 4.831 | +0.12% |
| Nikkei 225 (13/03 01h38) | 10.740 | +0.71% |
| Hang Seng (13/03 01h43) | 21.211 | -0.08% |
