| Ibovespa (10/03 13h42) | 70.228 | +0.94% |
| S&P 500 (10/03 13h57) | 1.146 | +0.45% |
| DJI (10/03 13h57) | 10.578 | +0.13% |
| NASDAQ (10/03 13h57) | 2.357 | +0.68% |
| FTSE 100 (10/03 13h35) | 5.641 | +0.68% |
| DAX (10/03 13h41) | 5.937 | +0.86% |
| CAC 40 (10/03 13h56) | 3.944 | +0.86% |
| All Ords (10/03 02h34) | 4.830 | +0.00% |
| Nikkei 225 (10/03 03h29) | 10.564 | -0.04% |
| Hang Seng (10/03 05h01) | 21.208 | +0.00% |
