| Ibovespa (21/05 17h16) | 56.590 | +3.81% |
| S&P 500 (21/05 17h32) | 1.316 | +1.60% |
| NASDAQ (21/05 18h30) | 2.847 | +2.46% |
| FTSE 100 (21/05 12h35) | 5.304 | +0.00% |
| DAX (21/05 12h45) | 6.331 | +0.95% |
| CAC 40 (21/05 12h47) | 3.027 | +0.00% |
| All Ords (22/05 22h36) | 4.152 | +0.66% |
| Nikkei 225 (22/05 22h37) | 8.717 | +0.97% |
| Hang Seng (22/05 22h57) | 19.076 | +0.81% |
