| Ibovespa (09/09 17h02) | 66.558 | +0.23% |
| S&P 500 (09/09 16h58) | 1.104 | +0.49% |
| DJI (07/09 17h04) | 10.341 | -1.03% |
| NASDAQ (09/09 16h58) | 2.236 | +0.32% |
| FTSE 100 (09/09 12h35) | 5.494 | +1.19% |
| DAX (09/09 12h45) | 6.222 | +0.93% |
| CAC 40 (09/09 13h10) | 3.722 | +1.22% |
| All Ords (09/09 03h39) | 4.621 | +0.00% |
| Nikkei 225 (09/09 03h28) | 9.098 | +0.82% |
| Hang Seng (09/09 05h01) | 21.167 | +0.37% |
